Balance sheet
Parent company | Group | ||||
31.12.2011 | 31.12.2012 | (Amounts in NOK million) | Note | 31.12.2012 | 31.12.2011 |
ASSETS | |||||
Intangible fixed assets | |||||
- | - | Goodwill | 53 | 53 | |
- | - | Other intangible fixed assets | 13 | 13 | |
- | - | Total intangible fixed assets | 66 | 66 | |
Fixed assets | |||||
17 152 | 17 621 | Tangible fixed assets | 6 | 17 877 | 17 396 |
2 437 | 4 277 | Plants under construction | 7 | 4 277 | 2 437 |
267 | 272 | Investment in subsidiaries | 12 | - | - |
36 | 36 | Investment in associates | 12 | 54 | 54 |
1 390 | 1 417 | Financial fixed assets | 9,10 | 1 242 | 1 188 |
21 282 | 23 623 | Total fixed assets | 23 450 | 21 075 | |
Current assets | |||||
1 186 | 1 064 | Trade accounts and other short-term receivables | 9,10,13 | 976 | 1 138 |
272 | 327 | Market-based securities | 9,10 | 668 | 600 |
917 | 561 | Liquid assets | 9 | 634 | 1 002 |
2 375 | 1 952 | Total current assets | 2 278 | 2 740 | |
23 657 | 25 575 | Total assets | 25 794 | 23 881 | |
EQUITY AND LIABILITIES | |||||
Equity | |||||
2 700 | 2 700 | Contributed capital | 2 700 | 2 700 | |
5 289 | 5 979 | Other equity accrued | 6 255 | 5 577 | |
7 989 | 8 679 | Total equity | 8 955 | 8 277 | |
Long-term liabilities | |||||
343 | 443 | Deferred tax | 11 | 506 | 406 |
352 | 406 | Pension liabilities | 5 | 407 | 353 |
66 | 74 | Other liabilities | 75 | 66 | |
11 110 | 12 623 | Long-term interest-bearing debt | 9,10,16 | 12 484 | 10 974 |
11 871 | 13 546 | Total long-term liabilities | 13 472 | 11 799 | |
Current liabilities | |||||
2 302 | 1 906 | Short-term interest-bearing debt | 9,10 | 1 906 | 2 302 |
1 224 | 1 234 | Trade accounts payable and other short-term debt | 9,10 | 1 251 | 1 232 |
271 | 210 | Tax payable | 11 | 210 | 271 |
3 797 | 3 350 | Total current liabilities | 3 367 | 3 805 | |
23 657 | 25 575 | Total equity and liabilities | 25 794 | 23 881 |
Oslo, 21 March 2013
The Board of Directors, Statnett SF
Kolbjørn Almlid Chairman of the Board |
Kirsten Indgjerd Værdal | Kjerstin Bakke |
Per Hjorth Deputy Chairman Heidi Ekrem |
Egil Gjesteland Maria Sandsmark Pål Erland Opgård |
Steinar Jøråndstad Auke Lont President and CEO |